SWITZERLAND
Team Switzerland (U18 Women)
# | Player | Team | Position | Age |
---|---|---|---|---|
2 | Mania Ahmadi | Switzerland | Defense Player | 18 |
3 | Kim Sprenger | Switzerland | Spiker | 17 |
4 | Lisa Walker | Switzerland | Defense Player | 17 |
4 | Ciara Linder | Switzerland | Spiker | 15 |
6 | Elena Sieber | Switzerland | Setter | 15 |
7 | Laura Paunovic | Switzerland | Defense Player | 15 |
8 | Mia Schär | Switzerland | Spiker | 18 |
9 | Markéta Lang | Switzerland | Defense Player | 16 |
Results
0 - 3Bronze Medal
Field 1 Brazil - Switzerland |
3 - 0Semifinal
Field 2 Germany - Switzerland |
3 - 1Quarter Final
Switzerland - Argentina |
0 - 3Qualification Round
Field 2 Switzerland - Argentina |
3 - 2Qualification Round
Field 1 Switzerland - Brazil |
1 - 3Qualification Round
Field 3 Chile - Switzerland |
3 - 0Qualification Round
Field 2 Germany - Switzerland |
1 - 3Qualification Round
Field 2 Switzerland - Austria |