AUSTRIA
Team Austria (U18 Women)
# | Player | Team | Position | Age |
---|---|---|---|---|
1 | Lea Sophia Aigner | Austria | Spiker | 18 |
2 | Lea Koller | Austria | Spiker | 16 |
3 | Franziska Koblmüller | Austria | Defense Player | 18 |
4 | Anna Wagner | Austria | Defense Player | 18 |
5 | Emma Gierlinger | Austria | Setter | 17 |
6 | Magdalena Karger | Austria | Spiker | 17 |
7 | Daria Eckerstorfer | Austria | Defense Player | 16 |
8 | Raphaela Pum | Austria | Defense Player | 18 |
9 | Paula Lackinger | Austria | Defense Player | 17 |
10 | Livia Sternbauer | Austria | Other | 16 |
Results
3 - 0Gold Medal
Field 1 Austria - Germany |
2 - 3Semifinal
Austria - Germany |
3 - 0Semifinal
Austria - Brazil |
3 - 1Qualification Round
Field 2 Chile - Austria |
3 - 0Qualification Round
Field 1 Austria - Argentina |
2 - 3Qualification Round
Field 1 Austria - Germany |
1 - 3Qualification Round
Field 3 Austria - Brazil |
1 - 3Qualification Round
Field 2 Switzerland - Austria |