BRAZIL
Team Brazil (U18 Women)
# | Player | Team | Position | Age |
---|---|---|---|---|
1 | Anna Beatriz Weinhardt | Brazil | Defense Player | 17 |
2 | Isabella Spelier de Souza | Brazil | Defense Player | 15 |
2 | BARBARA ALESSANDRA MACHADO DOVAL | Brazil | Setter | 17 |
4 | JULIA MAGANJA HOBERREK | Brazil | Defense Player | 18 |
5 | LARA SILVEIRA MEURER | Brazil | Setter | 14 |
6 | Lara Silvério e Silva | Brazil | Defense Player | 16 |
7 | LARISSA LANG GIACOMITTI | Brazil | Setter | 18 |
8 | MARIA EDUARDA HADLICH AGUERO | Brazil | Spiker | 15 |
8 | LIA DE CRISTO MONTEIRO | Brazil | Spiker | 16 |
10 | YASMIN KAEFER BOHNEN | Brazil | Spiker | 17 |
Results
0 - 3Bronze Medal
Field 1 Brazil - Switzerland |
3 - 0Semifinal
Austria - Brazil |
3 - 1Quarter Final
Brazil - Chile |
3 - 1Qualification Round
Field 1 Brazil - Germany |
3 - 2Qualification Round
Field 1 Switzerland - Brazil |
3 - 1Qualification Round
Field 2 Argentina - Brazil |
1 - 3Qualification Round
Field 3 Austria - Brazil |
0 - 3Qualification Round
Field 1 Chile - Brazil |